top of page
HiQuiPs Scholar's Corner
Welcome to Scholar's Corner, an open access collection of foundational health informatics, quality improvement and patient safety articles. Our aim is to increase the quality of education and research in the fields above, and we hope that this repository acts as a first-step to anyone interested in exploring the field in more detail.
We welcome any contributions for other foundational articles in this field. If interested, please fill out this Google Form.
Study Title | Study Type | Description | Category |
---|---|---|---|
Framework | This commentary offers strategies to address the challenge of balancing accountability with the progressive "no blame" spirit of patient safety. | Patient Safety | |
Review | A review looking at the definition of safety and error and discussing approaches to measuring safety to investigate incidents that unveil how the systems under which care is delivered may contribute to adverse incidents. | Patient Safety | |
Intervention | A "bundle" of interventions and care processes led to an average reduction of ventilator-associated pneumonia rates of 44.5 percent over 35 ICUs. | Patient Safety | |
Intervention | This multi-centre cohort study showed that five simple evidence-based procedures led to a large and sustained reduction of Central Line Associated Bloodstream Infections of up to 66% in the ICU. | Patient Safety | |
Qualitative | This wide-scoping review looked at what properties and subcultures make up a "patient safety culture". | Patient Safety | |
Intervention | A multimodal patient safety intervention improved safety climate, teamwork climate, and nurse turnover rates on a surgical inpatient floor. | Patient Safety | |
Qualitative | A multimodal patient safety intervention improved safety culture, length of stay, medication errors, and nursing turnover in two ICUs. | Patient Safety | |
Intervention | The authors provide five recommendations for how to integrate ergonomics and human factors principles into patient safety efforts. | Patient Safety | |
Cohort study | This comprehensive review identified 22 patient safety strategies which have high evidence of effectiveness and are ready for implementation. | Patient Safety | |
Review | A novel discharge medication reconcilliation intervention elimated nearly all medication errors in an ICU after 24 weeks. | Patient Safety | |
Intervention | This study looked at the implementation and impact of the comprehensive unit-based safety program in ICUs across the state of Michigan | Patient Safety | |
Intervention | The authors provide pragmatic recommendations for how to evaluate progress in patient safety research. | Patient Safety | |
Commentary | This comprehensive review identified important patient safety practices and recommended 22 practices for adoption. | Patient Safety | |
Framework | An international group of experts developed criteria and recommendations to improve the design, evaluation, and reporting of research in patient safety. | Patient Safety | |
Qualitative | This qualitative survey of international patient safety experts identified five key challenges for why incident reporting has not reached it's potential in healthcare. | Patient Safety | |
Review | The authors propose a model to evaluate improvements in patient safety. | Patient Safety | |
Review | The authors identify diagnostic errors as an important source of preventable harm and therefore a promising area for patient safety research. | Patient Safety | |
Intervention | This prospective study evaluated the frequency and type of factors involved in incidents reported to a novel Patient Safety Reporting System, ultimately looking at PSRSs can be helpful in increasing patient safety. | Patient Safety | |
Framework | This commentary provides recommendations for how hospital boards and medical staff members can work together to improve health care quality. | Patient Safety | |
Commentary | This study found that certain patient safety climate characteristics were associated with lower central line-associated bloodstream infections across 237 ICUs. | Patient Safety | |
Intervention | This commentary discussed how care systems in ICUs affect patient safety in response to "To Err is Human". | Patient Safety | |
Intervention | This article describes a successful novel intervention in which senior hospital executives each adopt an intensive care unit and work towards improving patient safety. | Patient Safety | |
Qualitative | This article provides a four-part framework to measure patient safety in ICUs. | Patient Safety | |
Review | This review critically appraised the evidence for 79 patient safety practices in terms of effectiveness. | Patient Safety | |
Commentary | A groundbreaking perspective on theories of human error. James Reason's theories on system approaches to error led to the well-known Swiss Cheese model. | Patient Safety | |
Systematic review | A system review on quality improvement and patient safety for medical students and/or residents shows that programs target trainees usually improve learners’ knowledge and frequently result in changes in clinical processes. | Quality Improvement | |
Commentary | The authors provide a detailed context and framing on organizations, culture and their interplay in quality improvement | Quality Improvement | |
Medical Education | The authors write a convincing commentary on several studies on teaching and experiential learning in QI | Quality Improvement | |
Narrative Review | Describes small-scale testing, namely Plan-Do-Study-Act (PDSA) cycles are explained | Quality Improvement + Patient Safety | |
Medical education | The authors conducted a review of quality improvement and patient safety (QIPS) curricular best practices and barriers to implementation of successful QIPS curricula and provided clear solutions aimed at overcoming these barriers | Quality Improvement | |
Commentary | The authors provide a comprehensive overview of the challenges in QI and provide suggestions on improving the quality of quality improvement | Quality Improvement | |
Commentary | A summary of basic methods for improving complex systems, including implications for leadership deeds, and exploring the Model for Improvement originally developed by Associates in Process Improvement. | Quality Improvement | |
Systematic review | The authors evaluated the published literature on existing safety and QI curricula, and found that curricula were generally popular among trainees and resulted in increased knowledge of safety or QI concepts. | Quality Improvement | |
Commentary | The paper provides a definition of quality in healthcare settings and outlines a freamwork on the processes and outcomes that can be studied | Quality Improvement | |
Framework | Squire 2.0 guidelines provide a framework on reporting new quality improvement knowledge | Quality Improvement | |
Commentary | The authors recommend targeted surveillance to identify interventions that improve outcomes in order to drive progress in safety improvement. | Quality Improvement | |
Commentary | Th authors aruge that quality improvement initiatives should not be widely disseminated unless studies have demonstrated that they are safe and effective. | Quality Improvement | |
Narrative Review | The authors propose definitions and describe methods for assessing the quality of care in healhtcare settings | Quality Improvement | |
Commentary | A commentary on the charastreristics and fundemntals of quality improvement | Quality Improvement | |
Narrative review | A review of improvement project5 to draw examples of real-world application of PDSA | Quality Improvement | |
Commentary | The authors present a 10-step process for building knowledge in quality improvement | Quality Improvement | |
Editorial | Authors looking into patient safety and effective strategies to improve the rates of hospital mortality | Quality Improvement | |
Narrative Review | This review describes current efforts to teach or engage trainees in patient safety and quality improvement (QI), summarises progress to date, as well as successes and challenges, and lists our recommendations for the next steps that will shape the future of patient safety and QI in medical education. | Quality Improvement | |
Framework | 10 QI experts used research studies and several rounds of discussion to create MUSIQ, a framework to study context in QI success and aid in QI studies | Quality Improvement | |
Commentary | Paper reviews statistical process control to better understand and implement statistical analysis in healthcare improvement | Quality Improvement | |
Narrative review | The book recommends doccuments causing of issues in quality improvement and provides suggestions for improving the quality of healthcare as a whole | Quality Improvement | |
Commentary | The authors argue that evidence-based medicine (EBM) often overestimates the role of knowledge as the root cause of quality problems and focuses almost exclusively on the effectiveness of care while often neglecting the domains of safety, efficiency, patient-centredness, and equity | Quality Improvement | |
Medical Education | Multidisciplinary systems based safety curriculum for first-year medical students that was an effective system=-based patient safety metric. | Quality Improvement |
bottom of page